Main  ∙  Matches  ∙  Players  ∙  Rankings  ∙  Maps  ∙  Servers  ∙  Totals
Career Highs  ∙  Match Highs  ∙  Help
Page [1/3] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Sun, Dec 31 2023, 3:48:38 PM PCX UT99 Server Excessive Team DeathMatch DM-Google 6 1m 59s
Sun, Dec 31 2023, 3:45:34 PM PCX UT99 Server Excessive Team DeathMatch DM-HyperBlast 8 2m 04s
Sun, Dec 31 2023, 3:41:51 PM PCX UT99 Server Excessive Team DeathMatch DM-Radiolysis 4 2m 27s
Sun, Dec 31 2023, 3:40:56 PM PCX UT99 Server CTF4 CTFM-AncientTitanV110 16 0m 35s
Sun, Dec 31 2023, 3:40:13 PM PCX UT99 Server CTF4 CTF4-DiamondSword][ 32 0m 23s
Sun, Dec 31 2023, 3:36:08 PM PCX UT99 Server CTF4 CTFM-andACTION 16 3m 14s
Sun, Dec 31 2023, 3:33:22 PM PCX UT99 Server CTF4 CTF4-Brett 8 2m 01s
Sun, Dec 31 2023, 3:30:11 PM PCX UT99 Server CTF4 CTF4-andACTION 12 2m 18s
Sun, Dec 31 2023, 3:28:24 PM PCX UT99 Server Jailbreak JB-andACTION-III 8 0m 56s
Sun, Dec 31 2023, 3:24:43 PM PCX UT99 Server Jailbreak JB-X-Nifam 8 2m 39s
Sun, Dec 31 2023, 3:17:34 PM PCX UT99 Server Jailbreak JB-AncientTitan-III 16 3m 23s
Sun, Dec 31 2023, 3:13:41 PM PCX UT99 Server Team Last Man Standing DM-20AC-IciclePyramid 18 2m 32s
Sun, Dec 31 2023, 3:09:34 PM PCX UT99 Server Team Last Man Standing DM-KGalleon 12 2m 39s
Sun, Dec 31 2023, 3:03:56 PM PCX UT99 Server Team Last Man Standing DM-LongestYard][ 9 4m 15s
Sun, Dec 31 2023, 2:59:54 PM PCX UT99 Server Team Last Man Standing DMU-Breakfast 9 2m 58s
Sun, Dec 31 2023, 2:54:11 PM PCX UT99 Server Team Last Man Standing DM-LP-Freezing_Moon 18 4m 34s
Sun, Dec 31 2023, 2:46:30 PM PCX UT99 Server CTF4 CTFM-4by4 16 6m 10s
Sun, Dec 31 2023, 2:35:40 PM PCX UT99 Server CTF4 CTFM-LittleBoxes 16 9m 17s
Sun, Dec 31 2023, 2:32:21 PM PCX UT99 Server CTF4 CTFM-5Cubes_Crokx6 8 2m 14s
Sun, Dec 31 2023, 2:28:25 PM PCX UT99 Server CTF4 CTFM-Guns4U 12 3m 02s
Sun, Dec 31 2023, 2:23:54 PM PCX UT99 Server Team Deathmatch DMU-Fith 8 2m 56s
Thu, Dec 28 2023, 12:50:00 PM PCX UT99 Server Domination DOM-WolfsBay 6 7m 13s
Thu, Dec 28 2023, 12:46:48 PM PCX UT99 Server Jailbreak JB-CTC-EBD-Theomachy 10 2m 00s
Thu, Dec 28 2023, 12:41:21 PM PCX UT99 Server Jailbreak JB-Alcatraz 16 4m 14s
Thu, Dec 28 2023, 12:39:15 PM PCX UT99 Server Jailbreak JB-Baras 8 1m 23s
Thu, Dec 28 2023, 12:30:35 PM PCX UT99 Server Jailbreak JB-Deck32-III 16 7m 02s
Thu, Dec 28 2023, 12:28:28 PM PCX UT99 Server Jailbreak JB-Deck16][-III 12 1m 38s
Thu, Dec 28 2023, 12:17:16 PM PCX UT99 Server CTF4 CTF4-DiamondSword][ 32 9m 17s
Thu, Dec 28 2023, 12:11:34 PM PCX UT99 Server CTF4 CTFM-InoxxStation 16 4m 36s
Thu, Dec 28 2023, 12:07:35 PM PCX UT99 Server CTF4 CTF4-Lego4ever 32 3m 26s
Thu, Dec 28 2023, 12:04:46 PM PCX UT99 Server CTF4 CTFM-5Cubes_Crokx7 8 1m 58s
Thu, Dec 28 2023, 12:01:00 PM PCX UT99 Server Team Deathmatch DMU-SunSpeak 8 3m 02s
Thu, Dec 28 2023, 11:44:42 AM PCX UT99 Server Excessive Team DeathMatch DM-Gearbox 6 2m 16s
Thu, Dec 28 2023, 11:40:30 AM PCX UT99 Server Excessive Team Last Man Standing DM-Cold-Steel-Pressure 6 2m 51s
Thu, Dec 28 2023, 11:37:16 AM PCX UT99 Server Team Last Man Standing DM-MazeOfTitania 18 2m 13s