Main  ∙  Matches  ∙  Players  ∙  Rankings  ∙  Maps  ∙  Servers  ∙  Totals
Career Highs  ∙  Match Highs  ∙  Help
Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Capture the Flag 398 232 244 244 12 3 48.8% 540.4 0m 06s 5 25m 45s
Team Deathmatch 262 262 276 276 14   48.8% 1516.2 0m 02s 4 10m 22s
Assault 93 93 105 105 12   47.3% 455.4 0m 06s 2 12m 15s
Double Domination 139 133 143 143 10   48.3% 1858.1 0m 01s 1 4m 17s
Tournament Team Game 393 402 420 420 18 9 49.0% 799.4 0m 04s 6 30m 10s
Domination 2766 1192 1236 1236 44 9 49.1% 1655.8 0m 02s 8 43m 11s
CTF4 4704 2014 2068 2068 54 33 49.4% 2486.4 0m 01s 13 48m 36s
Jailbreak 75 87 319 319 232 12 36.7% 113.7 0m 04s 11 45m 54s
Team LMS Lite 445 445 467 467 22   48.8% 1107.4 0m 02s 9 24m 06s
Team Last Man Standing 606 607 660 660 53 1 48.1% 1628.3 0m 01s 8 22m 22s
Excessive Team Last Man Standing 44 44 44 44     50.0% 921.9 0m 03s 1 2m 51s
Excessive Team DeathMatch 222 224 225 225 1 2 49.9% 1523.0 0m 02s 4 8m 49s
Totals 10147 5735 6207 6207 472 69 48.2% 1234.6 0m 02s 72 4h 38m

Domination and CTF Events Summary
Control Point Captures Capture The Flag
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops
716 124 506 0 175 554 575

Special Events
Double Kills 661 Multi Kills 139 Mega Kills 34 Ultra Kills 14
Monster Kills 2 Ludicrous Kills 3 Holy Shit Kills 3 Jackhammer  
Gunslinger   Bio Hazard   Combo King   Shaftmaster  
Blue Streak   Flak Master   Rocket Scientist   Headhunter  
Big Game Hunter   Road Kill   Road Rampage   Telefrag  
Headshot   Eagle Eye   Bullseye   Top Gun  
Pancake   Hijacked   Juggernaut   Hat Trick 17
Denied   Assassin   Payback   Rejected  

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Enforcer 1230 1230   1389   47.0%
Flak Cannon 1175 1183   871 8 57.4%
Pulse Gun 619 620   437 1 58.6%
Minigun 614 614   653   48.5%
Rocket Launcher 585 716   941 131 40.0%
Double Enforcer 568 568   548   50.9%
Sniper Rifle 374 374   247   60.2%
ASMD Shock Rifle 358 358   538   40.0%
Ripper 101 104   204 3 33.4%
Enhanced Shock Rifle 89 89   100   47.1%
Impact Hammer 79 79   245   24.4%
GES BioRifle 78 78   83   48.4%
Redeemer 35 55   2 20 71.4%
Translocator 2 2   4   33.3%
Chainsaw 0     1   0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 39084 7103 104797 18.2%
Pulse Gun 14685 6110 102406 41.6%
ASMD Shock Rifle 9421 1052 52736 11.2%
Enforcer 7405 4458 98524 60.2%
Flak Cannon 6565 6713 134439 102.3%
Rocket Launcher 6344 1973 111485 31.1%
Sniper Rifle 3353 1472 67507 43.9%
Double Enforcer 2799 1180 42741 42.2%
Ripper 2171 261 6643 12.0%
GES BioRifle 876 254 14190 29.0%
Enhanced Shock Rifle 185 88 126409 47.6%
Redeemer 24 20 38422 83.3%

Suicide Totals
Type Suicides
Rocket Launcher 131
Corroded 87
JailRelease 82
Burned 32
Shredded 22
SpecialDamage 22
Redeemer 20
hacked 18
Crushed 17
Suicided 10
Flak Cannon 8
AltJolted 7
Fell 3
GrenadeDeath 3
Ripper 3
Unknown 3
Drowned 2
Impact 1
Jolted 1
Pulse Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 135 2h 27m 856
Rampage 32 1h 11m 356
Dominating 16 43m 50s 265
Unstoppable 10 34m 06s 215
Godlike 5 16m 44s 133
Wicked Sick 3 11m 03s 114

Total Items Collected
Item Type No. Item Type No. Item Type No.
Small Health Vile 2133 Rocket Launcher 1424 Enforcer 1261
Flak Cannon 1092 Minigun 1085 Rocket Pack 981
Health Pack 975 ASMD Shock Rifle 932 Pulse Gun 855
Bullets 793 Flak Shells 782 Shock Core 772
Energy Cell 683 Sniper Rifle 631 Ripper 544
Box of Rifle Rounds 538 Razor Blades 499 Double Enforcers 466
Tarydium Sludge 419 GES BioRifle 411 Body Armor 355
Thigh Pads 242 AntiGrav Boots 200 Clip 179
Relic of Speed 174 Relic of Regeneration 166 Shield Belt 161
Relic of Defense 152 Rifle Round 146 Enhanced Shock Rifle 126
Relic of Vengeance 89 Relic of Redemption 76 Big Keg 'O Health 55
Flak Shell 42 Invisibility 40 Damage Amplifier 36
Redeemer 34 Nali Healing Fruit 21 Ammo 19
Acoustic Dampener 17 Chainsaw 17 Toxin Suit 7