Main  ∙  Matches  ∙  Players  ∙  Rankings  ∙  Maps  ∙  Servers  ∙  Totals
Career Highs  ∙  Match Highs  ∙  Help
Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
5735 6207 6207 472 72 4h 38m 9h 17m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Capture the Flag 5 25m 45s 51m 31s
Team Deathmatch 4 10m 22s 20m 18s
Assault 2 12m 15s 24m 30s
Double Domination 1 4m 17s 8m 35s
Tournament Team Game 6 30m 10s 1h 00m
Domination 8 43m 11s 1h 26m
CTF4 13 48m 36s 1h 37m
Jailbreak 11 45m 54s 1h 31m
Team LMS Lite 9 24m 06s 48m 13s
Team Last Man Standing 8 22m 22s 44m 44s
Excessive Team Last Man Standing 1 2m 51s 5m 43s
Excessive Team DeathMatch 4 8m 49s 17m 38s
Totals 72 4h 38m 9h 17m

Career Highs
Category Player Score Matches Time
Most Frags PhasecoreX 1452 72 4h 38m
Most Kills PhasecoreX 1469 72 4h 38m
Most Deaths MaximumDuckbill 198 72 4h 38m
Most Suicides MaximumDuckbill 52 61 4h 16m
Most Wins   0 0 0m 00s
Most Team Wins PhasecoreX 69 72 4h 38m
Highest FPH PhasecoreX 313.0 72 4h 38m
Most First Blood PhasecoreX 25 72 4h 38m

Most Special Events
Category Player Score Matches Time
Assassin   0 0 0m 00s
Big Game Hunter   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Blue Streak   0 0 0m 00s
Bullseye   0 0 0m 00s
Combo King   0 0 0m 00s
Denied   0 0 0m 00s
Eagle Eye   0 0 0m 00s
Flak Master   0 0 0m 00s
Gunslinger   0 0 0m 00s
Hat Trick PhasecoreX 11 67 4h 30m
Headhunter   0 0 0m 00s
Headshot   0 0 0m 00s
Hijacked   0 0 0m 00s
Jackhammer   0 0 0m 00s
Juggernaut   0 0 0m 00s
Pancake   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Rocket Scientist   0 0 0m 00s
Shaftmaster   0 0 0m 00s
Telefrag   0 0 0m 00s
Top Gun   0 0 0m 00s

Multi Kills
Category Player Score Matches Time
Most Double Kills PhasecoreX 204 72 4h 38m
Most Multi Kills PhasecoreX 42 72 4h 38m
Most Mega Kills PhasecoreX 17 72 4h 38m
Most Ultra Kills PhasecoreX 12 70 4h 34m
Most Monster Kills PhasecoreX 2 49 3h 26m
Most Ludicrous Kills PhasecoreX 3 70 4h 34m
Most Holy Shit Kills PhasecoreX 3 72 4h 38m

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees PhasecoreX 56 69 4h 31m
Most Rampages PhasecoreX 26 67 4h 30m
Most Dominating PhasecoreX 9 63 4h 22m
Most Unstoppable PhasecoreX 8 71 4h 36m
Most Godlike PhasecoreX 5 72 4h 38m
Most Wicked Sick PhasecoreX 3 70 4h 34m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures PhasecoreX 312 69 4h 31m
Most Flag Returns PhasecoreX 143 69 4h 31m
Most Flag Kills PhasecoreX 412 69 4h 31m
Most Control Point Captures PhasecoreX 613 51 3h 35m

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Flak Cannon PhasecoreX 544 19 1h 06m
Pulse Gun PhasecoreX 257 19 1h 06m
Minigun PhasecoreX 224 21 1h 31m
Double Enforcer MaximumDuckbill 149 19 1h 06m
Enforcer MaximumDuckbill 124 20 1h 15m
Rocket Launcher MaximumDuckbill 119 23 1h 19m
Sniper Rifle PhasecoreX 83 25 1h 48m
ASMD Shock Rifle PhasecoreX 73 19 1h 25m
Redeemer PhasecoreX 17 17 1h 35m
Ripper MaximumDuckbill 15 12 1h 01m
GES BioRifle MaximumDuckbill 11 23 1h 19m
Enhanced Shock Rifle PhasecoreX 10 20 1h 15m
Impact Hammer MaximumDuckbill 1 5 16m 10s

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Enforcer PhasecoreX 47 20 1h 15m
Flak Cannon MaximumDuckbill 25 21 1h 31m
Rocket Launcher MaximumDuckbill 21 19 1h 06m
Minigun MaximumDuckbill 19 16 1h 10m
Double Enforcer PhasecoreX 17 20 1h 15m
Sniper Rifle PhasecoreX 13 16 1h 10m
ASMD Shock Rifle MaximumDuckbill 12 15 1h 15m
Pulse Gun MaximumDuckbill 11 17 1h 13m
Impact Hammer MaximumDuckbill 10 14 1h 15m
Enhanced Shock Rifle PhasecoreX 6 20 1h 15m
Redeemer MaximumDuckbill 5 5 24m 16s
GES BioRifle MaximumDuckbill 3 7 26m 48s
Ripper MaximumDuckbill 3 13 44m 28s
Corroded MaximumDuckbill 1 11 48m 51s
Translocator PhasecoreX 1 14 1h 15m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Enforcer MaximumDuckbill 52 20 1h 15m
Flak Cannon PhasecoreX 42 20 1h 15m
Double Enforcer MaximumDuckbill 27 23 1h 19m
Rocket Launcher MaximumDuckbill 25 19 1h 30m
Pulse Gun PhasecoreX 22 20 1h 15m
Minigun MaximumDuckbill 22 21 1h 31m
ASMD Shock Rifle MaximumDuckbill 19 19 1h 25m
Impact Hammer MaximumDuckbill 10 13 1h 12m
Sniper Rifle MaximumDuckbill 9 17 1h 13m
GES BioRifle MaximumDuckbill 5 6 30m 08s
Ripper MaximumDuckbill 4 17 1h 35m
Enhanced Shock Rifle MaximumDuckbill 3 20 1h 15m
Translocator MaximumDuckbill 2 13 1h 12m

Most Career Suicides
Cause Player Suicides Matches Time
Rocket Launcher MaximumDuckbill 24 15 1h 15m
Shredded MaximumDuckbill 7 20 1h 33m
Suicided MaximumDuckbill 3 13 44m 28s
Flak Cannon PhasecoreX 3 14 1h 15m
Redeemer MaximumDuckbill 2 5 24m 16s
SpecialDamage PhasecoreX 2 12 52m 32s
Burned MaximumDuckbill 2 12 1h 01m
Corroded MaximumDuckbill 1 6 30m 08s
AltJolted MaximumDuckbill 1 9 27m 15s
Pulse Gun PhasecoreX 1 15 1h 04m
Fell PhasecoreX 1 16 1h 10m