Main  ∙  Matches  ∙  Players  ∙  Rankings  ∙  Maps  ∙  Servers  ∙  Totals
Career Highs  ∙  Match Highs  ∙  Help
Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
1650 1791 1791 141 29 2h 15m 4h 30m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Capture the Flag 4 21m 23s 42m 47s
Assault 2 12m 15s 24m 30s
Tournament Team Game 6 30m 10s 1h 00m
Domination 5 24m 48s 49m 36s
Jailbreak 3 22m 36s 45m 12s
Team LMS Lite 9 24m 06s 48m 13s
Totals 29 2h 15m 4h 30m

Career Highs
Category Player Score Matches Time
Most Frags PhasecoreX 585 29 2h 15m
Most Kills PhasecoreX 589 29 2h 15m
Most Deaths MaximumDuckbill 67 29 2h 15m
Most Suicides MaximumDuckbill 28 25 1h 58m
Most Wins   0 0 0m 00s
Most Team Wins PhasecoreX 29 29 2h 15m
Highest FPH PhasecoreX 284.8 17 1h 15m
Most First Blood MaximumDuckbill 8 27 2h 08m

Most Special Events
Category Player Score Matches Time
Assassin   0 0 0m 00s
Big Game Hunter   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Blue Streak   0 0 0m 00s
Bullseye   0 0 0m 00s
Combo King   0 0 0m 00s
Denied   0 0 0m 00s
Eagle Eye   0 0 0m 00s
Flak Master   0 0 0m 00s
Gunslinger   0 0 0m 00s
Hat Trick PhasecoreX 1 29 2h 15m
Headhunter   0 0 0m 00s
Headshot   0 0 0m 00s
Hijacked   0 0 0m 00s
Jackhammer   0 0 0m 00s
Juggernaut   0 0 0m 00s
Pancake   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Rocket Scientist   0 0 0m 00s
Shaftmaster   0 0 0m 00s
Telefrag   0 0 0m 00s
Top Gun   0 0 0m 00s

Multi Kills
Category Player Score Matches Time
Most Double Kills PhasecoreX 76 29 2h 15m
Most Multi Kills PhasecoreX 19 25 1h 58m
Most Mega Kills PhasecoreX 8 26 2h 03m
Most Ultra Kills PhasecoreX 2 11 49m 01s
Most Monster Kills   0 0 0m 00s
Most Ludicrous Kills   0 0 0m 00s
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees MaximumDuckbill 17 28 2h 12m
Most Rampages PhasecoreX 11 28 2h 12m
Most Dominating PhasecoreX 4 27 2h 08m
Most Unstoppable PhasecoreX 5 21 1h 39m
Most Godlike PhasecoreX 4 26 2h 03m
Most Wicked Sick PhasecoreX 1 5 33m 10s

Game Type Specific
Category Player Score Matches Time
Most Flag Captures PhasecoreX 17 29 2h 15m
Most Flag Returns MaximumDuckbill 5 29 2h 15m
Most Flag Kills MaximumDuckbill 5 29 2h 15m
Most Control Point Captures PhasecoreX 248 23 1h 48m

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Flak Cannon PhasecoreX 281 10 40m 18s
Minigun PhasecoreX 102 5 22m 06s
Pulse Gun PhasecoreX 87 6 26m 02s
Rocket Launcher MaximumDuckbill 67 10 40m 18s
Sniper Rifle PhasecoreX 39 5 22m 06s
Enforcer MaximumDuckbill 38 10 40m 18s
ASMD Shock Rifle PhasecoreX 17 5 27m 57s
Double Enforcer MaximumDuckbill 14 9 40m 15s
Redeemer PhasecoreX 13 5 24m 16s
Ripper MaximumDuckbill 12 6 26m 02s
GES BioRifle MaximumDuckbill 8 5 27m 57s
Impact Hammer MaximumDuckbill 1 5 16m 10s

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Minigun MaximumDuckbill 12 5 27m 57s
Pulse Gun MaximumDuckbill 7 5 22m 06s
Flak Cannon MaximumDuckbill 7 6 26m 02s
Impact Hammer MaximumDuckbill 6 5 24m 16s
Redeemer MaximumDuckbill 5 5 24m 16s
Rocket Launcher MaximumDuckbill 5 9 40m 15s
ASMD Shock Rifle MaximumDuckbill 5 10 40m 18s
Enforcer MaximumDuckbill 4 5 27m 57s
Sniper Rifle PhasecoreX 2 5 16m 10s
Ripper MaximumDuckbill 2 5 27m 57s
GES BioRifle MaximumDuckbill 2 9 40m 15s

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Flak Cannon MaximumDuckbill 14 5 27m 57s
Enforcer MaximumDuckbill 12 5 27m 57s
Rocket Launcher MaximumDuckbill 10 10 40m 18s
Minigun MaximumDuckbill 9 5 18m 27s
Impact Hammer MaximumDuckbill 6 5 22m 06s
Pulse Gun PhasecoreX 5 6 26m 02s
Double Enforcer MaximumDuckbill 4 5 27m 57s
Ripper MaximumDuckbill 3 6 26m 02s
Sniper Rifle MaximumDuckbill 3 7 21m 27s
GES BioRifle MaximumDuckbill 3 9 40m 15s
ASMD Shock Rifle MaximumDuckbill 2 10 40m 18s

Most Career Suicides
Cause Player Suicides Matches Time
Rocket Launcher MaximumDuckbill 13 5 27m 57s
Shredded MaximumDuckbill 5 5 18m 27s
Redeemer MaximumDuckbill 2 5 24m 16s
Suicided MaximumDuckbill 1 5 27m 57s
Flak Cannon MaximumDuckbill 1 9 44m 38s