Main  ∙  Matches  ∙  Players  ∙  Rankings  ∙  Maps  ∙  Servers  ∙  Totals
Career Highs  ∙  Match Highs  ∙  Help
Career Summary for MaximumDuckbill [2]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Matches Wins Losses Time
Capture the Flag 92 48 52 7 4     82.5 111.8 2m 08s 5 5   25m 45s
Team Deathmatch 23 23 24 13 1     63.2 133.1 0m 41s 4 4   10m 21s
Assault 22 22 23 3 1     85.2 107.7 2m 27s 2 2   12m 15s
Double Domination 12 12 15 4 3     68.2 167.6 0m 32s 1 1   4m 17s
Tournament Team Game 74 74 83 15 9     77.6 147.2 1m 12s 6 6   30m 10s
Domination 399 159 170 42 11 1 1 76.2 220.9 0m 47s 8 6 2 43m 11s
CTF4 378 158 166 62 8     70.3 195.1 0m 41s 13 12 1 48m 36s
Jailbreak 55 55 61 8 6     81.3 71.9 3m 03s 11 11   45m 54s
Team LMS Lite 79 79 81 21 2     77.9 196.6 1m 00s 9 9   24m 06s
Team Last Man Standing 62 62 69 17 7     74.2 166.3 0m 53s 8 8   22m 22s
Excessive Team Last Man Standing 12 12 12 4       75.0 251.4 0m 34s 1 1   2m 51s
Excessive Team DeathMatch 71 71 71 2       97.3 482.7 2m 56s 4 4   8m 49s
Totals 1279 775 827 198 52 1 9 76.8 166.8 1m 06s 72 69 3 4h 38m

Ranking
Game Type Ranking Points
Capture the Flag 2 90.43
Team Deathmatch 2 4.12
Assault 2 36.44
Double Domination 2 1.13
Tournament Team Game 2 61.82
Domination 2 43.51
CTF4 0 0.00
Jailbreak 2 265.74
Team LMS Lite 2 124.73
Team Last Man Standing 2 40.07
Excessive Team Last Man Standing 1 15.45
Excessive Team DeathMatch 2 64.33

Assault, Domination, and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Captures Assists Kills Saves Pickups Drops Carry Time
0 103 20 0 31 14 39 34 10m 06s

Special Events
Category Value Category Value Category Value Category Value
First Blood 13 Double Kills 84 Multi Kills 14 Mega Kills 1
Ultra Kills 1 Monster Kills   Ludicrous Kills   Holy Shit Kills  
Jackhammer   Gunslinger   Bio Hazard   Combo King  
Shaftmaster   Blue Streak   Flak Master   Rocket Scientist  
Headhunter   Big Game Hunter   Road Kill   Road Rampage  
Telefrag   Headshot   Eagle Eye   Bullseye  
Top Gun   Pancake   Hijacked   Juggernaut  
Hat Trick 2 Denied   Assassin   Payback  
Rejected              

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Double Enforcer 149 149   17 27   84.7%
Enforcer 124 124   42 52   70.5%
Flak Cannon 120 121   25 18 1 86.4%
Rocket Launcher 95 119   21 25 24 70.8%
Pulse Gun 85 85   11 10   89.5%
Sniper Rifle 82 82   11 9   90.1%
Minigun 61 61   19 22   73.5%
ASMD Shock Rifle 42 42   12 19   68.9%
Ripper 15 15   3 4   78.9%
None 12 12   23     100.0%
GES BioRifle 11 11   3 5   68.8%
Enhanced Shock Rifle 3 3   3 3   50.0%
Redeemer 2 4   5   2 66.7%
Impact Hammer 1 1   10 10   9.1%
Translocator 0       2   0.0%
Corroded -1     1   1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Enforcer 2924 884 20302 30.2%
Minigun 2595 549 7897 21.2%
Pulse Gun 2122 667 18177 31.4%
Double Enforcer 1762 370 22922 21.0%
Flak Cannon 628 720 15361 114.6%
Rocket Launcher 561 252 18721 44.9%
ASMD Shock Rifle 543 118 5698 21.7%
Sniper Rifle 511 206 13625 40.3%
GES BioRifle 239 49 2523 20.5%
Ripper 165 1 51 0.6%
Enhanced Shock Rifle 5 3 4500 60.0%
Redeemer 3 2 3091 66.7%
Impact Hammer 0 0 77 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 24
Shredded 7
Suicided 3
Redeemer 2
Burned 2
SpecialDamage 2
Flak Cannon 1
AltJolted 1
Fell 1
Jolted 1
Corroded 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 34 45m 30s 218
Rampage 5 6m 37s 52
Dominating 7 20m 30s 114
Unstoppable 2 5m 54s 41
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 227 Rocket Launcher 133 Health Pack 121
Enforcer 109 Flak Cannon 106 Rocket Pack 96
Minigun 90 ASMD Shock Rifle 82 Pulse Gun 79
Energy Cell 77 Flak Shells 74 Bullets 67
Box of Rifle Rounds 65 Razor Blades 64 Shock Core 56
Sniper Rifle 56 Tarydium Sludge 50 Ripper 47
GES BioRifle 39 Double Enforcers 38 Clip 30
Body Armor 25 Relic of Speed 24 Thigh Pads 22
Relic of Regeneration 19 Relic of Defense 18 AntiGrav Boots 13
Shield Belt 11 Relic of Redemption 8 Relic of Vengeance 8
Enhanced Shock Rifle 5 Chainsaw 4 Damage Amplifier 4
Redeemer 3 Flak Shell 2 Big Keg 'O Health 1
Invisibility 1 Rifle Round 1 Toxin Suit 1

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Dec 31 2023, 3:48:38 PM Excessive Team DeathMatch DM-Google 6 1m 59s
Sun, Dec 31 2023, 3:45:34 PM Excessive Team DeathMatch DM-HyperBlast 8 2m 04s
Sun, Dec 31 2023, 3:41:51 PM Excessive Team DeathMatch DM-Radiolysis 4 2m 27s
Sun, Dec 31 2023, 3:40:56 PM CTF4 CTFM-AncientTitanV110 16 0m 35s
Sun, Dec 31 2023, 3:40:13 PM CTF4 CTF4-DiamondSword][ 32 0m 23s
Sun, Dec 31 2023, 3:36:08 PM CTF4 CTFM-andACTION 16 3m 14s
Sun, Dec 31 2023, 3:33:22 PM CTF4 CTF4-Brett 8 2m 01s
Sun, Dec 31 2023, 3:30:11 PM CTF4 CTF4-andACTION 12 2m 18s
Sun, Dec 31 2023, 3:28:24 PM Jailbreak JB-andACTION-III 8 0m 56s
Sun, Dec 31 2023, 3:24:43 PM Jailbreak JB-X-Nifam 8 2m 39s
[Show All Matches For Player]