Main  ∙  Matches  ∙  Players  ∙  Rankings  ∙  Maps  ∙  Servers  ∙  Totals
Career Highs  ∙  Match Highs  ∙  Help
Server Stats for PCX UT99 Server

Unreal Tournament Server Stats
Server Name PCX UT99 Server Matches 72
Server Admin PhasecoreX Frags 5735
Admin Email Score 10147
Last Match Sun, Dec 31 2023, 3:48:38 PM Game Time 4h 38m

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Dec 31 2023, 3:48:38 PM Excessive Team DeathMatch DM-Google 6 1m 59s
Sun, Dec 31 2023, 3:45:34 PM Excessive Team DeathMatch DM-HyperBlast 8 2m 04s
Sun, Dec 31 2023, 3:41:51 PM Excessive Team DeathMatch DM-Radiolysis 4 2m 27s
Sun, Dec 31 2023, 3:40:56 PM CTF4 CTFM-AncientTitanV110 16 0m 35s
Sun, Dec 31 2023, 3:40:13 PM CTF4 CTF4-DiamondSword][ 32 0m 23s
Sun, Dec 31 2023, 3:36:08 PM CTF4 CTFM-andACTION 16 3m 14s
Sun, Dec 31 2023, 3:33:22 PM CTF4 CTF4-Brett 8 2m 01s
Sun, Dec 31 2023, 3:30:11 PM CTF4 CTF4-andACTION 12 2m 18s
Sun, Dec 31 2023, 3:28:24 PM Jailbreak JB-andACTION-III 8 0m 56s
Sun, Dec 31 2023, 3:24:43 PM Jailbreak JB-X-Nifam 8 2m 39s
Sun, Dec 31 2023, 3:17:34 PM Jailbreak JB-AncientTitan-III 16 3m 23s
Sun, Dec 31 2023, 3:13:41 PM Team Last Man Standing DM-20AC-IciclePyramid 18 2m 32s
Sun, Dec 31 2023, 3:09:34 PM Team Last Man Standing DM-KGalleon 12 2m 39s
Sun, Dec 31 2023, 3:03:56 PM Team Last Man Standing DM-LongestYard][ 9 4m 15s
Sun, Dec 31 2023, 2:59:54 PM Team Last Man Standing DMU-Breakfast 9 2m 58s
Sun, Dec 31 2023, 2:54:11 PM Team Last Man Standing DM-LP-Freezing_Moon 18 4m 34s
Sun, Dec 31 2023, 2:46:30 PM CTF4 CTFM-4by4 16 6m 10s
Sun, Dec 31 2023, 2:35:40 PM CTF4 CTFM-LittleBoxes 16 9m 17s
Sun, Dec 31 2023, 2:32:21 PM CTF4 CTFM-5Cubes_Crokx6 8 2m 14s
Sun, Dec 31 2023, 2:28:25 PM CTF4 CTFM-Guns4U 12 3m 02s
[Show All Matches For Server]